Item | Size | 500 | 1000 | 2000 | 3000 | 5000 | 10k |
---|---|---|---|---|---|---|---|
LCY1 | 1.0 to 3.75 | 0.508 | 0.275 | 0.150 | 0.104 | 0.070 | 0.038 |
LCY2 | 3.76 to 5.0 | 0.837 | 0.469 | 0.248 | 0.172 | 0.112 | 0.066 |
LCY3 | 5.01 to 7.0 | 0.860 | 0.515 | 0.278 | 0.197 | 0.131 | 0.086 |
LCY4 | 7.01 to 11.0 | 1.020 | 0.558 | 0.292 | 0.203 | 0.138 | 0.095 |
LCY5 | 11.01 to 16.0 | 1.070 | 0.597 | 0.312 | 0.222 | 0.156 | 0.105 |
Pricing includes one of these standard label stocks with permanent adhesive:
60# High Gloss - 60# Semi Gloss - 60# Matte Gloss
Additional label stocks are available. Call for quote:
2.4 Mil White Polypropylene - 2.6 Mil Clear Polypropylene - 60# Linen
60# Classic Laid - 50# Brown Kraft - 60# Laser - 60# Ultra Removable
NOTE: We recommend using matte finish if writing is needed on your labels.